<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Tutorial : Making Thermal Images</title>
	<atom:link href="http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/</link>
	<description>Kishor a.k.a Mjuboy's Blog</description>
	<pubDate>Thu, 20 Nov 2008 22:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: LUcas</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-6458</link>
		<dc:creator>LUcas</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-6458</guid>
		<description>hi! IM luke im 11 and I'm fairly new to photoshop and was googlin tutorials and i saw ur site. photoshop is amazing isnt it!I think you should reverse the gradient  because ppl give off heat other than that its great and keep up the good work plz dont check out my web site lol i forgot my  password so its outdated lol ill post here again when its ready! 


 keep up the good work</description>
		<content:encoded><![CDATA[<p>hi! IM luke im 11 and I&#8217;m fairly new to photoshop and was googlin tutorials and i saw ur site. photoshop is amazing isnt it!I think you should reverse the gradient  because ppl give off heat other than that its great and keep up the good work plz dont check out my web site lol i forgot my  password so its outdated lol ill post here again when its ready! </p>
<p> keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishor</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-6274</link>
		<dc:creator>Kishor</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-6274</guid>
		<description>Thanks for the tip Alastair, I'm sure it'll be helpful for everyone.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Alastair, I&#8217;m sure it&#8217;ll be helpful for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-6269</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-6269</guid>
		<description>Thank you! this is a really simple and easy solution. It is also possible to modify the gradient map to look more like the thermal imaging camera colour range. Instead of the eight colours in the default transparent rainbow gradient try these: Colour 1 R254 G253 B 232 / 2. R254 G 240 B 83 / 3.R247 G139 B27 / 4. R231 G72 B19 / 5. R210 G32 B109 / 6. R191 G6 B 146 / 7. R53 G 1 B 145 / 8. R 1 G 0 B 75. This gives a more yellow orange red magenta to blue spectrum. Not as beautifully simple as your original but once the gradient is saved it is the same process. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you! this is a really simple and easy solution. It is also possible to modify the gradient map to look more like the thermal imaging camera colour range. Instead of the eight colours in the default transparent rainbow gradient try these: Colour 1 R254 G253 B 232 / 2. R254 G 240 B 83 / 3.R247 G139 B27 / 4. R231 G72 B19 / 5. R210 G32 B109 / 6. R191 G6 B 146 / 7. R53 G 1 B 145 / 8. R 1 G 0 B 75. This gives a more yellow orange red magenta to blue spectrum. Not as beautifully simple as your original but once the gradient is saved it is the same process. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kishor</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-5368</link>
		<dc:creator>kishor</dc:creator>
		<pubDate>Wed, 16 May 2007 06:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-5368</guid>
		<description>Glad to help you out! :)</description>
		<content:encoded><![CDATA[<p>Glad to help you out! <img src='http://www.krishnamoorthi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-5367</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 15 May 2007 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-5367</guid>
		<description>Amazing! I looked this up on Google, and I was expecting that this would be a really difficult effect to achieve and you've made it so simple! Thanks, man. :)</description>
		<content:encoded><![CDATA[<p>Amazing! I looked this up on Google, and I was expecting that this would be a really difficult effect to achieve and you&#8217;ve made it so simple! Thanks, man. <img src='http://www.krishnamoorthi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordThanatos</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-5358</link>
		<dc:creator>LordThanatos</dc:creator>
		<pubDate>Mon, 14 May 2007 01:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-5358</guid>
		<description>This tutorial is exactly what I was looking for. Thanks =D</description>
		<content:encoded><![CDATA[<p>This tutorial is exactly what I was looking for. Thanks =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Denn</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-1872</link>
		<dc:creator>Brad Denn</dc:creator>
		<pubDate>Tue, 06 Feb 2007 22:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-1872</guid>
		<description>This was exactly what I was looking for. Thank you very much</description>
		<content:encoded><![CDATA[<p>This was exactly what I was looking for. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fk</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-1709</link>
		<dc:creator>fk</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-1709</guid>
		<description>good idea start
"KRISHNAMOORTHI'S   PHOTOSHOP  LESSONS"
BRRRRRILANT IDEA</description>
		<content:encoded><![CDATA[<p>good idea start<br />
&#8220;KRISHNAMOORTHI&#8217;S   PHOTOSHOP  LESSONS&#8221;<br />
BRRRRRILANT IDEA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishnamoorthi</title>
		<link>http://www.krishnamoorthi.com/2007/01/30/photoshop-tutorial-making-thermal-images/#comment-1590</link>
		<dc:creator>krishnamoorthi</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnamoorthi.com/?p=376#comment-1590</guid>
		<description>nice work - i saw it thro google reader just now - keep it up</description>
		<content:encoded><![CDATA[<p>nice work - i saw it thro google reader just now - keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
